F.B.L No. AFP599S
 
■Width: 137.00 mm ■Height: 56.80 mm ■Thickness: 16.7 mm
■Width: ■Height: ■Thickness:



Support Models
maker model displace chassis year  
TOYOTA 86 2000 ZN6 2012.3~ front
TOYOTA 86 2000 ZN6 2012.3~ front
SUBARU BRZ 2000 ZC6 2012.4~ front
SUBARU BRZ 2000 ZC6 2012.4~ front
SUBARU BRZ 2000 ZC6 2012.4~ front
SUBARU BRZ 2000 ZC6 2012.4~ front
SUBARU EXIGA 2000 YA4 2010.4~ front
SUBARU EXIGA 2000 YA5 2010.4~ front
SUBARU EXIGA 2500 YA9 2010.4~ front
SUBARU EXIGA 2500 YAM 2012.5~ front
SUBARU EXIGA 2500 YAM 2012.5~ front
SUBARU FORESTER 2000 SJ5 2012.7~ front
SUBARU FORESTER 2500 SH9 2010.4~ front
SUBARU IMPREZA 1600 GJ6 2011.9~ front
SUBARU IMPREZA 1600 GJ7 2011.9~ front
SUBARU IMPREZA 1600 GP6 2011.9~ front
SUBARU IMPREZA 1600 GP7 2011.9~ front


● Other maker's PAD
AKEBONO [ AN771WK ] 
KASHIYAMA [ D7073M ] 
NBK [ ] 
SUMITOMO [ SN915P ] 
TOKIKO [ ] 
TOKAI [ ] 
HITACHI [ ] 
AISHIN [ ] 
TACTI [ ] 
PITWORK [ ] 


E-mail: fbl@fujibrake.co.jp
all image and content are copyright Fuji Brake Industry Co.,LTD, all rights reserved.
No reproduction without permission.